Fantasy Points Allowed To Slot Receivers 2019
- Fantasy Points Allowed To Slot Receivers 2019 Draft
- Fantasy Points Allowed To Slot Receivers 2019 Nfl
- Fantasy Points Allowed To Slot Receivers 2019 2020
Fantasy Points Allowed: Wide Receiver: 2020, Regular Season: Season.
weekly performance to help optimize your lineup. Advanced research data including targets, touches and red zone opportunities are also available.
Learn More >
- Weeks:
- 2020 Season
Fantasy Points Allowed To Slot Receivers 2019 Draft
Fantasy Points Allowed To Slot Receivers 2019 Nfl
Fan Pts Agnst | Passing | Rushing | Red Zone | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Opp | Avg | Rnk | Comp | Att | Yds | Int | TD | Att | Yds | TD | RZ Touch | RZ G2G |
TB | 23.10 | 32 | 344 | 493 | 3851 | 9 | 26 | 55 | 322 | 6 | 14 | 7 | |
New York Jets Defense vs QB | @LA | 22.34 | 31 | 345 | 486 | 3827 | 9 | 28 | 66 | 194 | 5 | 19 | 14 |
@BAL | 21.66 | 30 | 310 | 444 | 3643 | 9 | 28 | 57 | 248 | 3 | 9 | 4 | |
Seattle Seahawks Defense vs QB | @WAS | 21.35 | 29 | 363 | 539 | 4009 | 11 | 21 | 68 | 272 | 5 | 16 | 9 |
DET | 20.90 | 27 | 345 | 525 | 3664 | 12 | 28 | 47 | 175 | 3 | 9 | 5 | |
Cleveland Browns Defense vs QB | @NYG | 20.90 | 27 | 308 | 475 | 3452 | 10 | 26 | 63 | 336 | 3 | 17 | 5 |
@TEN | 20.40 | 26 | 303 | 446 | 3584 | 7 | 26 | 47 | 126 | 3 | 8 | 4 | |
Buffalo Bills Defense vs QB | @DEN | 19.66 | 25 | 304 | 461 | 3343 | 12 | 21 | 48 | 238 | 6 | 18 | 10 |
@IND | 19.55 | 24 | 308 | 446 | 3510 | 3 | 25 | 47 | 118 | 1 | 11 | 6 | |
Los Angeles Chargers Defense vs QB | @LV | 19.52 | 23 | 271 | 429 | 2895 | 9 | 24 | 64 | 239 | 6 | 19 | 8 |
SF | 19.22 | 22 | 262 | 403 | 2865 | 5 | 27 | 59 | 273 | 2 | 9 | 3 | |
Las Vegas Raiders Defense vs QB | LAC | 19.12 | 21 | 296 | 471 | 3408 | 10 | 22 | 51 | 183 | 4 | 12 | 6 |
@GB | 19.10 | 20 | 330 | 477 | 3389 | 5 | 23 | 45 | 167 | 4 | 8 | 4 | |
Baltimore Ravens Defense vs QB | JAX | 18.63 | 19 | 326 | 503 | 3246 | 8 | 18 | 46 | 211 | 5 | 9 | 7 |
BUF | 18.55 | 18 | 299 | 453 | 3068 | 8 | 16 | 60 | 318 | 6 | 13 | 7 | |
Tampa Bay Buccaneers Defense vs QB | @ATL | 18.23 | 17 | 341 | 491 | 3520 | 14 | 24 | 46 | 227 | 1 | 9 | 4 |
PIT | 18.02 | 16 | 284 | 449 | 3308 | 9 | 25 | 48 | 139 | 1 | 6 | 2 | |
Minnesota Vikings Defense vs QB | CHI | 17.89 | 15 | 302 | 461 | 3453 | 11 | 26 | 40 | 127 | - | 5 | 1 |
@NO | 17.77 | 14 | 284 | 455 | 3104 | 15 | 21 | 55 | 268 | 5 | 10 | 6 | |
Philadelphia Eagles Defense vs QB | @ARI | 17.73 | 13 | 292 | 431 | 3151 | 4 | 19 | 65 | 364 | 2 | 11 | 4 |
PHI | 17.63 | 12 | 305 | 465 | 3186 | 10 | 19 | 58 | 316 | 2 | 11 | 2 | |
Chicago Bears Defense vs QB | @MIN | 17.04 | 11 | 283 | 451 | 3217 | 7 | 20 | 52 | 179 | - | 11 | 4 |
@DAL | 16.65 | 9 | 270 | 416 | 2877 | 11 | 21 | 78 | 334 | 2 | 8 | 2 | |
Washington Football Team Defense vs QB | SEA | 16.65 | 9 | 279 | 440 | 2941 | 12 | 19 | 47 | 268 | 4 | 9 | 4 |
CAR | 16.47 | 8 | 281 | 433 | 3162 | 8 | 22 | 35 | 165 | - | 6 | 1 | |
Miami Dolphins Defense vs QB | NE | 16.28 | 7 | 281 | 445 | 3440 | 16 | 16 | 53 | 281 | 4 | 9 | 3 |
HOU | 15.82 | 6 | 274 | 428 | 3105 | 15 | 17 | 51 | 195 | 5 | 14 | 3 | |
New York Giants Defense vs QB | CLE | 15.79 | 5 | 314 | 468 | 3395 | 10 | 17 | 57 | 154 | 1 | 8 | 4 |
KC | 15.58 | 4 | 261 | 423 | 2930 | 11 | 22 | 38 | 174 | 1 | 4 | 2 | |
New England Patriots Defense vs QB | @MIA | 15.24 | 3 | 260 | 394 | 2967 | 15 | 17 | 62 | 254 | 3 | 9 | 6 |
@CIN | 13.95 | 2 | 253 | 451 | 2939 | 17 | 19 | 49 | 258 | - | 12 | 5 | |
Los Angeles Rams Defense vs QB | NYJ | 13.16 | 1 | 286 | 458 | 2777 | 13 | 14 | 44 | 200 | 3 | 13 | 8 |
Fantasy Points Allowed To Slot Receivers 2019 2020
NFL’s Next Gen Stats captures real time location data, speed and acceleration for every player, every play on every inch of the field. Discover Next Gen Stats News, Charts, and Statistics. On the season, they’ve allowed the third-most fantasy points to wide receivers this season and rank 27th in DVOA against the pass. Through nine games, they’ve allowed nine receivers to top 80 yards and given up 13 touchdowns to the position. Against slot receivers, the Giants have given up 572 yards on 61 targets. McCourty, Hayward and Denzel Ward allowed fewer than six fantasy points per game to their opposing receiver, emerging as the league’s most effective high-frequency shadow cornerbacks. You probably remember McCourty making arguably the single-best play of the Super Bowl. New Fantasy Forecast video. Click to view video. This player's Fantasy Point total includes points not displayed on your roster page. These points come from categories not normally associated with this player's position (e.g., a kicker who throws a touchdown pass, a running back who blocks a kick, etc.) Player Status: D: Doubtful: NA.